Tinplate Sheet
Product Description
Commodity | Tinplate |
Standard | GB2520-2000,JISG3303-2002and DINEN10202-2001 |
Material | SPCC/MR/Q195/S08Al/SPHC~SPHD/SPTE |
Thickness | 0.135-0.7mm (tolerance -/+0.01 mm) |
Width | 300~1250mm (Tolerance: 0~3mm) or as per customers’ requirements |
Cutting Length | 400~1250mm (Tolerance: 0~3mm) or as per customers’ requiresments |
Annealing | BA & CA |
Temper | T1 T2 T3 T4 T5 DR8 DR9 BA and CA both |
Tin Coating | 1.1/1.1 2.8/2.8 5.6/5.6 Or as per customers’ requiresments |
Surface finish | Bright, Stone, Silver, Matt |
Coil Diameter | ID 420/ 508/610mm, OD from 1,000 to 1,250m |
Coil Weight | 3~10 MT |
Package | Seaworthy Standard with wooden pallet, corner protected. by sheet or coils according to customer’s requiresments |
Applications | Metal package usage like paint, chemical can,aerosol can and different food can production, Also battery,electric cable and other industries |
Our Production Line
Our Warehouse
Our Package and Delivery
“Quality First, Customer First, Service First” is not only our operation philosophy, but also our promise to every customers. We are looking forward to your visit!
Please contact us immediately to feel our professional service!